|
CRAIG SELIG Briefmarkenversand P. O. Box 11725 Fort Wayne, IN 46860 USA Tel. 001-260-749-4995 craigselig at usstamps.de |
||
< Vorherige | ETBs/Ersttagsblätter |
Michel Nr. | Scott Nr. |
€ |
|
1972 AUSGABEN | |||
1066y | 1397 | 40,00 | |
1067 | C84 | 42,50 | |
1068 | 1452 | 12,50 | |
1074/7 | 1460-2, C85 | 4,75 | |
1078 | 1463 | 2,50 | |
1083-4 | 1468-9 | je | 2,25 |
1085 | 1470 | 3,25 | |
1089 | 1473 | 3,25 | |
1090 | 1474 | 2,25 | |
1973 AUSGABEN | |||
934Cy | 1305C | 6,00 | |
1092 | 1476 | 2,00 | |
1094 | 1477 | 2,25 | |
1095 | 1488 | 2,35 | |
1096-05 | 1489-98 | 2,65 | |
1106-8 | 1499, 1478, 1400 | je | 2,25 |
1113/6 | 1500-2, C86 | 3,75 | |
1117 | 1485 | 2,25 | |
1118 | 1503 | 2,00 | |
1119 | 1486 | 2,25 | |
1120 | 1487 | 3,00 | |
1121 | 1479 | 1,75 | |
1122 | 1504 | 1,50 | |
1125Ay | C79 | 1,60 | |
1126A-7A | 1509-10 | je | 1,50 |
1125Cy | C83 | 1,60 | |
1974 AUSGABEN | |||
1128 | C88 | 2,00 | |
1129 | 1511 | 2,25 | |
1130 | C87 | 3,00 | |
1131 | 1399 | 1,50 | |
1132 | 1525 | 1,35 | |
1133 | 1526 | 2,00 | |
1134 | 1527 | 2,25 | |
1135 | 1528 | 2,50 | |
1145-8 ZD | 1538-41 | ..... | |
1149 | 1542 | 1,35 | |
1154-6 | 1505-6, 47 | je | 1,25 |
1158 | 1548 | 2,00 | |
1159 | 1549 | 1,50 | |
1975 AUSGABEN | |||
1163 | 1553 | 1,35 | |
1164 | 1556 | 2,75 | |
1165 | 1558 | 1,35 | |
1166 | 1559 | 1,35 | |
1167 | 1560 | 1,50 | |
1168 | 1561 | 1,50 | |
1169 | 1562 | 1,65 | |
1170 | 1557 | 2,50 | |
1171 | 1563 | 1,65 | |
1172 Dunbar | 1554 | 1,85 | |
1173 D. W. Griffith | 1555 | 2,25 | |
1174 Bunker Hill | 1564 | 1,65 | |
1181 IWY | 1571 | 1,25 | |
1182-5 ZD | 1572-5 | 1,85 | |
1186 World Peace through Law | 1576 | 1,25 | |
1189/90 | 1579-80 | 1,85 | |
929Cy 3¢ Parkman | 1297 | 1,60 | |
1192 11¢ Americana | 1593 | 1,35 | |
1193 24¢ Americana | 1603 | 1,35 | |
1194A/C | 1622/1625 | 1,35 | |
1195Ay | 1591 | 1,35 | |
1191Cy 13¢ Freiheitsglocke | 1618 | 1,35 | |
1196 13¢ Adler | 1596 | 1,75 | |
1976 AUSGABEN | |||
1200/1 | C89/90 | 1,50 | |
1202 Interphil | 1632 | 1,50 | |
1195Cy 9¢ Americana | 1616 | 1,35 | |
1253 Bell | 1683 | 1,35 | |
1254 Commercial Aviation | 1684 | 1,35 | |
1255 Chemie | 1685 | 1,35 | |
1256 | 1615 | 1,25 | |
1277 Franklin | 1690 | 1,20 | |
1282-5 ZD | 1695-8 | 2,00 | |
1286 Maass | 1699 | 2,25 | |
1287 Ochs | 1700 | 1,35 | |
1288a/88b/89 Weihnachten | 1701-3 | 1,65 | |
1290 | 1614 | 1,25 | |
1977 AUSGABEN | |||
1291 Princeton | 1704 | 1,35 | |
1293 Sound Recording | 1705 | 1,60 | |
1298 Lindbergh | 1710 | 1,75 | |
1299F Colorado | 1711c | 1,25 | |
1304 Lafayette | 1716 | 1,35 | |
1305-8 ZD | 1717-20 | ..... | |
1309-11 | 1721-2, 25 | je | 1,50 |
1312-3 | 1726-7 | je | 1,75 |
1314 Saratoga | 1728 | 1,65 | |
1315-6 ZD | 1723-4 | 1,50 | |
1317/8 | 1729/30 | 1,50 | |
1319Cy | 1617 | 1,60 | |
1319Ay | 1592 | 1,60 | |
1320-3 Satz | 1581-2,4-5 | 1,60 | |
1978 AUSGABEN | |||
1324 Sandberg | 1731 | 1,50 | |
1325 Indian Head Penny | 1734 | 1,25 | |
1326/7 Captain Cook | 1732/3 | 1,60 | |
1328 Tubman | 1744 | 1,75 | |
1329-32 ZD | 1745-8 | 1,85 | |
1333A/Cyb | 1599/1619 | 1,25 | |
1334 | 1605 | 1,50 | |
1335-8 ZD | 1749-52 | ..... | |
1339 French Alliance | 1753 | 1,35 | |
1340 Pap | 1754 | 1,65 | |
1341F/C | 1735/43 | 2,25 | |
1342 Jimmie Rogers | 1755 | 1,75 | |
944ICy 15¢ Holmes | 1305E | 1,50 | |
1351 Fotographie | 1758 | 1,75 | |
1352A/C 15¢ Americana | 1597/1618C | 1,25 | |
1353 George Cohan | 1756 | 1,50 | |
1354 Rosen | 1737 | 1,50 | |
1355 8.4¢ Americana | 1615C | 1,50 | |
1356 Viking | 1759 | 2,50 | |
1357 28¢ Americana | 1604 | 1,50 | |
1362-3 ZD | C91-2 | 1,60 | |
1368 | 1768 | 1,35 | |
1369 | 1769 | 1,35 | |
1370 | 1611 | 2,75 | |
1979 AUSGABEN | |||
1372 Martin Luther King | 1771 | 2,00 | |
1373 International Year of the Child | 1772 | 1,25 | |
1374 Steinbeck | 1773 | 2,25 | |
1375 Einstein | 1774 | 2,25 | |
1376-7 ZD | C93-4 | 1,50 | |
1378-81 ZD | 1775-8 | 2,00 | |
1382-5 ZD | 1779-82 | ..... | |
1386-9 ZD | 1783-6 | ..... | |
1390 Seeing Eye Dog | 1787 | 1,25 | |
1391 | 1610 | 2,25 | |
1392 Special Olympics | 1788 | 1,25 | |
1393 | 1612 | 5,25 | |
1394 | 1606 | 1,75 | |
1395 | 1790 | 1,35 | |
1396 | 1608 | 2,00 | |
1397A | 1789 | 1,35 | |
1398-01 ZD | 1791-4 | ..... | |
1404y | 1613 | 2,50 | |
1405 | C97 | 1,75 | |
1406 Will Rogers | 1801 | 1,40 | |
1407 Vietnam | 1802 | 2,25 | |
1408-9 ZD 25¢ Wiley Post | C95-6 | ..... | |
1980 AUSGABEN | |||
1410 W. C. Fields | 1803 | 2,00 | |
1411-4A ZD | 1795-8 | ..... | |
1420 Banneker | 1804 | 1,75 | |
1421-6 Satz | 1805-10 | 1,75 | |
1320Cy | 1811 | 1,35 | |
1427-9 | 1821-3 | je | 1,50 |
1430y 3.5¢ Americana | 1813 | 1,35 | |
1431-2 | 1824-5 | je | 1,25 |
1433 Galvez | 1826 | 1,25 | |
1434-7 ZD | 1827-30 | ..... | |
1438 Organized Labor | 1831 | 1,75 | |
1439 Wharton | 1832 | 1,75 | |
1440 Learning Never Ends | 1833 | 1,35 | |
1441-4 ZD | 1834-7 | 2,00 | |
1445-8 ZD | 1838-41 | 1,50 | |
1449A 40¢ Mazzei | C98 | 1,50 | |
1450 Madonna | 1842 | 1,35 | |
1452 19¢ Sequoyah | 1859 | 1,25 | |
1453 28¢ Scott | C99 | 1,35 | |
1454 35¢ Curtiss | C100 | 1,50 | |
1981 AUSGABEN | |||
1455 Dirksen | 1874 | 1,25 | |
1456 Young | 1875 | 2,00 | |
1457A/C "B" | 1818/20 | 1,25 | |
Blatt 71 "B" | 1819a | 2,25 | |
1458Ay/Cy 12¢ Americana | 1594/1816 | 1,50 | |
1464A/5C | 1890-1 | 1,50 | |
1467 American Red Cross | 1910 | 1,25 | |
1468 18¢ Mason | 1858 | 1,25 | |
1469 Savings and Loan | 1911 | 1,25 | |
1480 18¢ Surrey | 1907 | 1,75 | |
1489-90 | 1857, 65 | je | 1,35 |
1491 Professional Management | 1920 | 1,15 | |
1492y 17¢ Electric Car | 1906 | 1,35 | |
1497 Disabled | 1925 | 1,25 | |
1498 Millay | 1926 | 1,35 | |
1499 Alcoholism | 1927 | 1,25 | |
1504 Babe Zaharias | 1932 | 6,75 | |
1505 Bobby Jones | 1933 | 9,00 | |
1506 Remington | 1934 | 2,00 | |
1507A/C "C" | 1946/47 | 1,75 | |
Blatt 74 "C" | 1948a | 3,50 | |
1509/10 | 1935/36 | 1,15 | |
1513 Madonna | 1939 | 1,35 | |
1514 Schlitten | 1940 | 2,00 | |
1515 Hanson | 1941 | 1,25 | |
1521y 9.3¢ Mail Wagon | 1903 | 2,00 | |
1522A/C 20¢ Flagge | 1894e/95 | 1,65 | |
Blatt 75 20¢ Flagge | 1896a | 2,25 | |
1982 AUSGABEN | |||
Blatt 76 I | 1949a | 3,25 | |
1524 20¢ Bunche | 1860 | 2,25 | |
1525 13¢ Crazy Horse | 1855 | 1,75 | |
1526 37¢ Millikan | 1866 | 1,25 | |
1527 Roosevelt | 1950 | 1,25 | |
1528A Liebe | 1951 | 1,35 | |
1530 Washington | 1952 | 1,65 | |
1532-81 Satz (5 Stück) | 1953-2002 bzw. 1953A-2002A | 27,50 | |
1582 Netherlands | 2003 | 1,25 | |
1583 Library of Congress | 2004 | 1,25 | |
1584 Consumer Education | 2005 | 1,60 | |
1589 Alger | 2010 | 1,25 | |
1591 Aging Together | 2011 | 1,25 | |
1592 The Barrymores | 2012 | 1,75 | |
1593 Walker | 2013 | 1,25 | |
1594 International Peace Garden | 2014 | 1,25 | |
1595 Libraries | 2015 | 1,25 | |
1597Iyb | 1898A | 1,75 | |
1598 Touru | 2017 | 1,35 | |
1599 Wolf Trap Farm Park | 2018 | 1,25 | |
1604 St. Francis of Assisi | 2023 | 1,25 | |
1605 Ponce de Leon | 2024 | 1,25 | |
1606 Madonna | 2026 | 1,60 | |
1607-10 ZD | 2027-30 | 1,75 | |
1611 13¢ Weihnachten | 2025 | 1,60 | |
1612 2¢ Stravinsky | 1845 | 1,50 | |
1983 AUSGABEN | |||
Dienst 99-105 (5 Stück) | O127-9, 30-5 | 10,00 | |
1613 Science and Industry | 2031 | 1,25 | |
1614y | 1900 | 3,00 | |
1615 US/Sweden Treaty | 2036 | 1,35 | |
1617-20 ZD | 2032-5 | ..... | |
1621 CCC | 2037 | 1,15 | |
1622-5A ZD | C105-8 | ..... | |
1626-27 | 2038-9 | je | 1,25 |
1628 Concord | 2040 | 1,50 | |
1629 Physical Fitness | 2043 | 1,25 | |
1630 Brooklyn Bridge | 2041 | 1,35 | |
1631 TVA | 2042 | 1,25 | |
1632 4¢ Schurz | 1847 | 1,50 | |
1633 Medal of Honor | 2045 | 2,50 | |
1634 Joplin | 2044 | 1,50 | |
1635 20¢ Gallaudet | 1861 | 1,25 | |
1636-9 ZD | C101-4 | ..... | |
1640 5¢ Pearl Buck | 1848 | 1,60 | |
1642 Hawthorne | 2047 | 1,25 | |
1643 3¢ Clay | 1846 | 1,35 | |
1644-7 ZD | 2048-51 | ..... | |
1649 | 1897 | 1,25 | |
1650 Treaty of Paris | 2052 | 1,25 | |
1651 Civil Service | 2053 | 1,15 | |
1652 Metropolitan Opera | 2054 | 1,50 | |
1653-6 ZD | 2055-8 | ..... | |
1657F | 1844 | 1,40 | |
1658-61 ZD | 2059-62 | 1,85 | |
1663 Madonna | 2063 | 1,25 | |
1665-8 ZD | C109-12 | ..... | |
1669 Martin Luther | 2065 | 2,50 | |
Blatt 77 | 1896b | 1,85 | |
1984 AUSGABEN | |||
1670 Alaska | 2066 | 1,25 | |
1671-4 ZD | 2067-70 | 1,85 | |
1675 FDIC | 2071 | 1,25 | |
1676A Truman | 1862 | 1,25 | |
1677 Liebe | 2072 | 1,25 | |
1678 Woodson | 2073 | 2,25 | |
1680-81 | 2074-5 | je | 1,25 |
1682A | 1868 | 1,35 | |
1683-6 ZD | 2076-9 | ..... | |
1687 Hawaii | 2080 | 1,50 | |
1689 National Archives | 2081 | 1,15 | |
1690-3 ZD | 2082-5 | ..... | |
1694 Louisiana World Exposition | 2086 | 1,35 | |
1695 Health Research | 2087 | 1,35 | |
1696 Fairbanks | 2088 | 2,00 | |
1697 Thorpe | 2089 | 4,50 | |
1698 10¢ Russell | 1853 | 1,15 | |
1699 McCormack | 2090 | 2,00 | |
1700 St. Lawrence Seaway | 2091 | 1,15 | |
1701 Ducks | 2092 | 2,00 | |
1702 Roanoke Villages | 2093 | 1,25 | |
1703 Melville | 2094 | 1,50 | |
1704 Moses | 2095 | 1,15 | |
1707A 30¢ Laubach | 1864 | 1,25 | |
1708-11 ZD | 2098-01 | 2,25 | |
1712 Crime | 2102 | 1,50 | |
1713 Family Unity | 2104 | 1,50 | |
1714 Eleanor Roosevelt | 2105 | 1,85 | |
1715 Nation of Readers | 2106 | 1,35 | |
1716 Madonna | 2107 | 1,35 | |
1717 Season's Greetings | 2108 | 1,35 | |
1718 Hispanic Americans | 2103 | 1,25 | |
1719 Vietnam Memorial | 2109 | 1,85 | |
1985 AUSGABEN | |||
1720 Kern | 2110 | 1,35 | |
1721 7¢ Baldwin | 1850 | 1,35 | |
1722A/C "D" | 2111-2 | 1,35 | |
Blatt 79 "D" | 2113a | 5,25 | |
1724 11¢ Partridge | 1854 | 1,25 | |
1725 33¢ Verville | C113 | 1,25 | |
1726 39¢ Sperry/Curtiss | C114 | 1,50 | |
1728A 50¢ Nimitz | 1869 | 1,60 | |
1729 Bethune | 2137 | 2,00 | |
1730A 39¢ Clark | 1867 | 1,25 | |
1737 Winter Special Olympics | 2142 | 1,15 | |
1738A/Cy 22¢ Flagge | 2114-5 | 1,35 | |
Blatt 80 | 2116a | 2,25 | |
Blatt 81, kurze Zähne oben | 2121a | 3,25 | |
1746 Liebe | 2143 | 1,50 | |
1749A 22¢ Audubon | 1863 | 1,50 | |
1750u $10.75 Adler | 2122 | 19,50 | |
1750 2.Wahl | 9,50 | ||
1752 Rural Electrification | 2144 | 1,15 | |
Dienst 108/9 | O129A, O136 | 1,35 | |
1753 Ameripex '86 | 2145 | 1,25 | |
1754 9¢ Thayer | 1852 | 1,25 | |
1757 Adams | 2146 | 1,15 | |
1760 8¢ Knox | 1851 | 1,25 | |
1761 Bartholdi | 2147 | 1,50 | |
1762 Veterans Korea | 2152 | 1,75 | |
1763 Social Security | 2153 | 1,25 | |
1764 44¢ Serra | C116 | 1,35 | |
1765 Veterans World War I | 2154 | 1,85 | |
1766 6¢ Lippmann | 1849 | 1,50 | |
1771 Public Education | 2159 | 1,25 | |
1776 Help End Hunger | 2164 | 1,25 | |
1778 Madonna | 2165 | 1,35 | |
1779 Seasons Greetings | 2166 | 1,35 | |
1986 AUSGABEN | |||
1781 Arkansas | 2167 | 1,25 | |
1782A 25¢ London | 2182 | 1,25 | |
1787 Liebe | 2202 | 1,50 | |
1788 Truth | 2203 | 2,25 | |
1789 5¢ Black | 2172 | 1,60 | |
1790 Texas | 2204 | 1,25 | |
1792-6 ZD | 2205-9 | 3,60 | |
1797 Public Hospitals | 2210 | 1,25 | |
1798 Ellington | 2211 | 2,50 | |
1835-8 ZD | 2220-3 | ..... | |
1839 | 2178 | 1,50 | |
1840 | 2168 | 2,00 | |
1841 | 2224 | 1,65 | |
1842ya | 2171 | 1,25 | |
1844 | 2190 | 1,50 | |
1849ya | 2170 | 1,25 | |
1851 | 2239 | 1,75 | |
1852-5 ZD | 2240-3 | 2,00 | |
1856 | 2244 | 1,25 | |
1987 AUSGABEN | |||
1866 | 2176 | 1,25 | |
1867 | 2249 | 2,50 | |
1868 | 2250 | 1,50 | |
1869ya | 2169 | 1,25 | |
1871 | 2251 | 2,50 | |
1873-80 ZD | 2267-74 | 5,50 | |
1934 | 2349 | 1,25 | |
1936-9 ZD kurze Zähne | 2351-4 | 2,50 | |
1958-9 | 2367-8 | je | 1,25 |
1988 AUSGABEN | |||
1961 | 2340 | 1,35 | |
1962 | 2369 | 1,25 | |
1963 | 2370 | 1,60 | |
1964 | 2371 | 1,60 | |
1965-8 ZD | 2372-5 | 2,40 | |
Blatt 89 | 2282a | 4,00 | |
1974 | C117 | 1,50 | |
Blatt 90a | 2283a | 3,75 | |
Blatt 92 | 2182a | 3,75 | |
Blatt 93 | 2285b | 3,75 | |
Blatt 94 | 2285Ac | 2,50 | |
Blatt 96 | 2396a | 11,00 | |
Blatt 97 | 2398a | 11,00 | |
2024 | 2258 | 2,25 | |
1989 UND WEITERE AUSGABEN | |||
2031-5 ZD | 2405-9 | 3,00 | |
2073A + Blatt 101 | 2440+2441a | 7,50 | |
2105-6 ZD | 2506-7 | 1,50 | |
Blatt 107D + 107G | 2519a/2520a | 13,50 | |
2125A + Blatt 108 | 2524/2527a | 4,25 | |
Blatt 109yb + Blatt 110yb | 2484a+2485a | 10,00 | |
Blatt 111 | 2528a | 4,50 | |
2132A + 2133 + Blatt 112 | 2535+2537+2536a | 6,75 | |
Blatt 113 | 2530a | 3,00 | |
2136 | 2538 | 2,25 | |
2140-4 ZD | 2545-9 | 7,00 | |
Blatt 116 ohne Rand | 2566a | 7,25 | |
Block 24 | 2559 | 5,50 | |
2212 | 2619 | 5,75 |
< Vorherige |
Was möchten Sie jetzt gerne sehen??
Über Mich | Impressum | AGB | Datenschutz | Widerruf |
Copyright © Craig Selig, 2024, Alle Rechte gesichert, Keine Vervielfältigung ohne Genehmigung. | ||||